Supported Benchmark Algorithms¶
The current release includes the following benchmark algorithms, with each abbreviated benchmark_name mapped to its full description in the table below:
Show code cell source
1from mqt.bench.benchmarks import get_benchmark_catalog
2import pandas as pd
3from IPython.display import HTML
4
5df = pd.DataFrame(
6 [
7 {"Actual Benchmark": desc or name, "benchmark_name": name}
8 for name, desc in sorted(get_benchmark_catalog().items())
9 ]
10)
11
12def dark_even_rows(s):
13 return ['background-color:#262626;color:#f8f8f8' if s.name % 2 else '' for _ in s]
14
15html = (
16 df.style
17 .apply(dark_even_rows, axis=1) # zebra rows
18 .set_table_styles([
19 # index cells in zebra rows
20 {'selector': 'tr:nth-child(even) th',
21 'props': [('background-color','#262626'),
22 ('color','#f8f8f8')]},
23
24 # entire header row
25 {'selector': 'thead th',
26 'props': [('background-color','#3b3b3b'),
27 ('color','#f8f8f8')]}
28 ], overwrite=False)
29 .to_html()
30)
31
32HTML(html)
| Actual Benchmark | benchmark_name | |
|---|---|---|
| 0 | Amplitude Estimation | ae |
| 1 | Cardinality Circuit (QUARK) | bmw_quark_cardinality |
| 2 | Copula Circuit (QUARK) | bmw_quark_copula |
| 3 | Bernstein-Vazirani | bv |
| 4 | Cuccaro-Draper-Kutin-Moulton (CDKM) Ripple-Carry Adder | cdkm_ripple_carry_adder |
| 5 | Deutsch-Jozsa | dj |
| 6 | Draper QFT Adder | draper_qft_adder |
| 7 | Full Adder | full_adder |
| 8 | GHZ State | ghz |
| 9 | Graph State | graphstate |
| 10 | Grover's Algorithm | grover |
| 11 | Half Adder | half_adder |
| 12 | Harrow-Hassidim-Lloyd Algorithm (HHL) | hhl |
| 13 | Häner-Roetteler-Svore (HRS) Cumulative Multiplier | hrs_cumulative_multiplier |
| 14 | Modular Adder | modular_adder |
| 15 | Multiplier | multiplier |
| 16 | Quantum Approximation Optimization Algorithm (QAOA) | qaoa |
| 17 | Quantum Fourier Transformation (QFT) | qft |
| 18 | QFT with GHZ state input | qftentangled |
| 19 | Quantum Neural Network (QNN) | qnn |
| 20 | Quantum Phase Estimation (QPE) exactly representable phase | qpeexact |
| 21 | Quantum Phase Estimation (QPE) not exactly representable phase | qpeinexact |
| 22 | Quantum Walk | qwalk |
| 23 | Random Quantum Circuit | randomcircuit |
| 24 | Ruiz-Garcia (RG) QFT Multiplier | rg_qft_multiplier |
| 25 | Shor's Algorithm | shor |
| 26 | Vedral-Barenco-Eker (VBE) Ripple-Carry Adder | vbe_ripple_carry_adder |
| 27 | Real Amplitudes ansatz | vqe_real_amp |
| 28 | Efficient SU2 ansatz | vqe_su2 |
| 29 | Two-local ansatz | vqe_two_local |
| 30 | W-State | wstate |
See the benchmark description for further details on the individual benchmarks.